KION Group in Figures
KION is a clear market leader in Europe and globally no. 2 with leading positions in key growth regions.
| in € million | 2010 | 2009 | 2008 |
| Order intake | 3,860 | 3,028 | 4,399 |
| Revenue | 3,534 | 3,084 | 4,554 |
| EBITDA[1] (adjusted) EBITDA[1] margin (adjusted) | 462 13.1% | 311 10.1% | 709 15.6% |
| EBIT[1] (adjusted) EBIT[1] margin (adjusted) | 139 3.9% | -29 -0.9% | 358 7.9% |
| Capital expenditures | 123 | 108 | 173 |
| Total R&D spending | 103 | 100 | 111 |
| in % of total revenue in % of new truck revenue | 2.9% 5.5% | 3.2% 6.8% | 2.4% 4.2% |
| Employees as at 31 December (FTE, including apprentices & trainees) | 19,968 | 19,953 | 21,168 |
[1] Adjusted for non-recurring items prior to purchase price allocation (PPA)