DGAP-DD: KION GROUP AG english
2021-05-14 / 10:11:04
1. Details of the person discharging managerial responsibilities / person closely associated
a) Name
2. Reason for the notification
a) Position / status
b) Initial notification
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
a) Name
b) LEI
4. Details of the transaction(s)
a) Description of the financial instrument, type of instrument, identification code
b) Nature of the transaction
c) Price(s) and volume(s)
d) Aggregated information
e) Date of the transaction
f) Place of the transaction
a) Name
Title: | |
First name: | Hasan |
Last name(s): | Dandashly |
2. Reason for the notification
a) Position / status
Position: | Member of the managing body |
b) Initial notification
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
a) Name
KION GROUP AG |
b) LEI
5299005KY91C4C6U9H17 |
4. Details of the transaction(s)
a) Description of the financial instrument, type of instrument, identification code
Type: | Share |
ISIN: | DE000KGX8881 |
b) Nature of the transaction
Acquisition |
c) Price(s) and volume(s)
Price(s) | Volume(s) |
83.8000 EUR | 2681.60 EUR |
83.7400 EUR | 3600.82 EUR |
83.6400 EUR | 836.40 EUR |
83.7200 EUR | 3683.68 EUR |
83.7000 EUR | 2929.50 EUR |
83.7000 EUR | 2511.00 EUR |
83.7000 EUR | 2594.70 EUR |
83.7800 EUR | 3351.20 EUR |
83.7200 EUR | 3851.12 EUR |
83.7400 EUR | 2009.76 EUR |
83.8000 EUR | 2514.00 EUR |
83.7800 EUR | 3602.54 EUR |
83.6600 EUR | 1505.88 EUR |
83.7400 EUR | 2009.76 EUR |
83.6600 EUR | 501.96 EUR |
83.8200 EUR | 3688.08 EUR |
83.7400 EUR | 334.96 EUR |
83.8000 EUR | 2011.20 EUR |
83.7400 EUR | 1339.84 EUR |
83.8000 EUR | 2011.20 EUR |
83.7400 EUR | 1674.80 EUR |
83.7600 EUR | 1842.72 EUR |
83.8000 EUR | 2514.00 EUR |
83.7600 EUR | 6030.72 EUR |
83.7800 EUR | 2178.28 EUR |
83.8400 EUR | 1928.32 EUR |
83.7600 EUR | 4020.48 EUR |
83.7600 EUR | 3685.44 EUR |
83.7200 EUR | 4353.44 EUR |
83.7000 EUR | 167.40 EUR |
83.7000 EUR | 1757.70 EUR |
83.8000 EUR | 3519.60 EUR |
83.8200 EUR | 2514.60 EUR |
d) Aggregated information
Price | Aggregated volume |
83.7567 EUR | 83756.7000 EUR |
e) Date of the transaction
2021-05-13; UTC-4 |
f) Place of the transaction
Outside a trading venue |