STILL GmbH Position: Member of a managing body)
2013-07-03 / 00:00:00
| Date | 2013-07-03 | 
| Last name | Riske | 
| First name | Benita | 
| Details of Notifying Party | Relationship to a person performing managerial responsibilities: Spouse or registered partner Details of the person performing managerial responsibilities Position: Member of a managing body | 
| LEI | Purchase: 2013-06- 28 | 
| Type of transaction | Purchase: 2013-06- 28 | 
| Description of the financial instrument | Share | 
| ISIN/WKN of the financial instrument | DE000KGX8881 | 
| No. of items | 3000 | 
| Price | 23.81984 | 
| Currency | EUR | 
| Total amount traded | 71459.52 | 
| Place | Frankfurt | 
Explanation
Purchase was executed by three different orders