KION GROUP AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
2018-01-09 / 14:53:56
Notification of Major Holdings
1. Details of issuer
2. Reason for notification
3. Details of person subject to the notification obligation
4. Names of shareholder(s)
holding directly 3% or more voting rights, if different from 3.
5. Date on which threshold was crossed or reached:
6. Total positions
7. Notified details of the resulting situation
a. Voting rights attached to shares (Sec.s 33, 34 WpHG)
b.1. Instruments according to Sec. 38 para. 1 No. 1 WpHG
b.2. Instruments according to Sec. 38 para. 1 No. 2 WpHG
8. Information in relation to the person subject to the notification obligation
9. In case of proxy voting according to Sec. 34 para. 3 WpHG
10. Other explanatory remarks:
1. Details of issuer
KION GROUP AG Thea-Rasche-Straße 8 60549 Frankfurt/Main Germany |
2. Reason for notification
X | Acquisition/disposal of shares with voting rights |
Acquisition/disposal of instruments | |
Change of breakdown of voting rights | |
X | Other reason: Voluntary group notification with triggered threshold on subsidiary level |
3. Details of person subject to the notification obligation
Name: | City and country of registered office: |
BlackRock, Inc. | Wilmington, DE United States of America (USA) |
4. Names of shareholder(s)
holding directly 3% or more voting rights, if different from 3.
5. Date on which threshold was crossed or reached:
03 Jan 2018 |
6. Total positions
% of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | total of both in % (7.a. + 7.b.) | total number of voting rights of issuer | |
Resulting situation | 3.06 % | 0.46 % | 3.52 % | 118090000 |
Previous notification | 3.04 % | 0.47 % | 3.52 % | / |
7. Notified details of the resulting situation
a. Voting rights attached to shares (Sec.s 33, 34 WpHG)
ISIN | absolute | in % | ||
direct (Sec. 33 WpHG) | indirect (Sec. 34 WpHG) | direct (Sec. 33 WpHG) | indirect (Sec. 34 WpHG) | |
DE000KGX8881 | 0 | 3614870 | 0.00 % | 3.06 % |
Total | 3614870 | 3.06 % |
b.1. Instruments according to Sec. 38 para. 1 No. 1 WpHG
Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
Lent Securities | N/A | N/A | 535261 | 0.45 % |
Total | 535261 | 0.45 % |
b.2. Instruments according to Sec. 38 para. 1 No. 2 WpHG
Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
Contract for Difference | N/A | N/A | Cash | 8829 | 0.01 % |
Total | 8829 | 0.01 % |
8. Information in relation to the person subject to the notification obligation
Person subject to the notification obligation is not controlled and does itself not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer (1.). | |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least held 3% or more) | % of voting rights through instruments (if at least held 5% or more) | Total of both (if at least held 5% or more) |
BlackRock, Inc. | % | % | % |
Trident Merger, LLC | % | % | % |
BlackRock Investment Management, LLC | % | % | % |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock Holdco 4, LLC | % | % | % |
BlackRock Holdco 6, LLC | % | % | % |
BlackRock Delaware Holdings Inc. | % | % | % |
BlackRock Institutional Trust Company, National Association | % | % | % |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock Holdco 4, LLC | % | % | % |
BlackRock Holdco 6, LLC | % | % | % |
BlackRock Delaware Holdings Inc. | % | % | % |
BlackRock Fund Advisors | % | % | % |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock Capital Holdings, Inc. | % | % | % |
BlackRock Advisors, LLC | % | % | % |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock (Singapore) Holdco Pte. Ltd. | % | % | % |
BlackRock (Singapore) Limited | % | % | % |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock (Singapore) Holdco Pte. Ltd. | % | % | % |
BlackRock HK Holdco Limited | % | % | % |
BlackRock Asset Management North Asia Limited | % | % | % |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock (Singapore) Holdco Pte. Ltd. | % | % | % |
BlackRock HK Holdco Limited | % | % | % |
BlackRock Cayco Limited | % | % | % |
BlackRock Trident Holding Company Limited | % | % | % |
BlackRock Japan Holdings GK | % | % | % |
BlackRock Japan Co., Ltd. | % | % | % |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Australia Holdco Pty. Ltd. | % | % | % |
BlackRock Investment Management (Australia) Limited | % | % | % |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Holdco 3, LLC | % | % | % |
BlackRock Canada Holdings LP | % | % | % |
BlackRock Canada Holdings ULC | % | % | % |
BlackRock Asset Management Canada Limited | % | % | % |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock Advisors (UK) Limited | % | % | % |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock Luxembourg Holdco S.à r.l. | % | % | % |
BlackRock UK Holdco Limited | % | % | % |
BlackRock Asset Management Schweiz AG | % | % | % |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock Luxembourg Holdco S.à r.l. | % | % | % |
BlackRock (Luxembourg) S.A. | % | % | % |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock Luxembourg Holdco S.à r.l. | % | % | % |
BlackRock Investment Management Ireland Holdings Limited | % | % | % |
BlackRock Asset Management Ireland Limited | % | % | % |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock International Limited | % | % | % |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock International Limited | % | % | % |
BlackRock Life Limited | % | % | % |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock (Netherlands) B.V. | % | % | % |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock Investment Management (UK) Limited | % | % | % |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock Investment Management (UK) Limited | % | % | % |
BlackRock Asset Management Deutschland AG | % | % | % |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock Investment Management (UK) Limited | % | % | % |
BlackRock Asset Management Deutschland AG | % | % | % |
iShares (DE) I Investmentaktiengesellschaft mit Teilgesellschaftsvermögen | % | % | % |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock Investment Management (UK) Limited | % | % | % |
BlackRock Fund Managers Limited | % | % | % |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG
Date of general meeting: | |
Holding position after general meeting: | % (equals voting rights) |
10. Other explanatory remarks: